Cleveroad
Mobile and web development firm expanding into enterprise AI
What is Cleveroad?
Cleveroad was founded in 2011, and public sources disagree on headquarters, with LinkedIn listing Claymont, Delaware and other trackers pointing to Krakow, Poland as the operational base. Employee estimates likewise vary, from roughly 113 up to a LinkedIn-reported 201-500 range. The company's roots are in mobile and web development for startups and enterprise clients, with safe, production-grade AI deployment positioned as a newer strength built on top of that existing delivery discipline.
Cleveroad works primarily with clients in Retail & e-commerce, Healthcare, Logistics sectors. Its primary differentiator is: Production-deployment discipline carried over from a decade of mobile and web delivery.
Cleveroad tech stack and services
| Service area |
|---|
| Machine Learning |
| Generative AI |
| Enterprise AI |
Cleveroad pricing
Short answer: Cleveroad uses a fixed project or dedicated team pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From not disclosed | Well-defined scope |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
Cleveroad pros and cons
| Advantages | Things to consider |
|---|---|
| +Mobile and web development roots translate into disciplined production deployment practices. | -Headquarters and employee count are reported inconsistently across public sources |
| +Over a decade of delivery history across startup and enterprise clients. | -AI-specific case studies are less prominent than the firm's mobile and web development portfolio |
| +Operates across four continents, giving flexible timezone coverage. | |
| +AI positioned as an addition to, not a replacement for, established product delivery skills. |
Cleveroad vs alternatives
How Cleveroad compares to the other top AI Development companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Tensorway | Regulated-industry teams needing compliant, production AI. | Full IP transfer plus GDPR/HIPAA/ISO-certified delivery on every engagement | 4.8 | Full comparison |
| BlueLabel | Product teams wanting AI features tied to real... | Decade of product-design discipline applied to LLM and agent engineering | 4.6 | Full comparison |
| Markovate | Startups needing a dedicated AI product partner, not... | Ten years of AI-only positioning predating the current generative AI wave | 4.5 | Full comparison |
| DataRoot Labs | Data-heavy startups needing applied ML research capacity. | R&D-style engagement model built for startups, not enterprise procurement | 4.4 | Full comparison |
| ITRex Group | Enterprises needing AI tied to existing data infrastructure. | Fifteen years pairing AI delivery with the underlying data engineering it depends on | 4.3 | Full comparison |
| Valiance Solutions | Government and public-sector bodies needing decision-support AI. | Built specifically around public-sector and government AI procurement, not consumer AI | 4.2 | Full comparison |
| BotsCrew | SMBs wanting a dedicated conversational AI specialist. | Chatbot and agent development as the sole focus since founding, not an added service line | 4.2 | Full comparison |
| EPAM Systems | Fortune 500 buyers needing AI at global engineering... | Public company scale (NYSE: EPAM) with AI folded into a much larger engineering practice | 4.1 | Full comparison |
| Grid Dynamics | Enterprises wanting a public, auditable AI engineering partner. | Nasdaq-listed (GDYN) with quarterly financial disclosure most competitors don't provide | 4.1 | Full comparison |
| LeewayHertz | Buyers wanting broad AI service coverage under one... | Backed by The Hackett Group's consulting and benchmarking network post-acquisition | 4.1 | Full comparison |
| InData Labs | Teams needing data science depth before an AI... | Data-science-first practice rather than a generative-AI-branded service line | 4.1 | Full comparison |
| Master of Code Global | Enterprises standardizing conversational AI across channels. | Two decades focused specifically on enterprise conversational AI, longer than most on this list | 4.0 | Full comparison |
| Softermii | Teams needing AI features built into a broader... | Full-stack product development capability alongside newer AI service lines | 4.0 | Full comparison |
| SoftKraft | Startups on a budget needing data-driven MVP work. | Small dedicated team pricing squarely at startup and SME budgets, not enterprise rates | 4.0 | Full comparison |
| N-iX | Enterprises wanting AI paired with cloud and embedded... | 50-plus delivered AI projects backed by named enterprise clients like Bosch and Siemens | 4.0 | Full comparison |
| Innowise Group | Buyers wanting one vendor to cover every AI... | Full-cycle coverage of nearly every AI service category under a single 2,000-plus person firm | 4.0 | Full comparison |
| 10Clouds | Product teams wanting AI folded into UX and... | AI treated as one integrated capability inside full product design and development | 4.0 | Full comparison |
| Accenture | Global enterprises running AI transformation across many business... | 60,000-plus trained generative AI practitioners inside a global consulting organization | 4.0 | Full comparison |
| AtliQ Technologies | Budget-conscious teams wanting AI added to a product... | US and India presence at startup-friendly pricing for a firm founded in 2017 | 3.9 | Full comparison |
| Simform | Enterprises pairing AI with a larger cloud engineering... | 1,400-plus engineers spanning six continents inside one accountable vendor | 3.9 | Full comparison |
| 10Pearls | Enterprises wanting AI bundled with digital transformation work. | Two decades of digital transformation delivery with AI as an established add-on practice | 3.9 | Full comparison |
| DataArt | Enterprises in finance or healthcare needing AI at... | Nearly 30 years of engineering history across 30-plus global delivery locations | 3.9 | Full comparison |
| Intellectsoft | Enterprises wanting AI alongside blockchain or IoT work. | Combines AI with blockchain and IoT engineering under one roof | 3.9 | Full comparison |
| Debut Infotech | Mobile-first products needing AI features added on. | Mobile and digital product development background with AI layered on top | 3.9 | Full comparison |
| eSparkBiz | Cost-sensitive teams needing certified AI-adjacent delivery. | CMMI Level 3 and ISO 9001 certification uncommon among firms this size | 3.9 | Full comparison |
| Growexx | Startups wanting fast-growing engineering capacity with AI. | Younger, fast-scaling team actively expanding a dedicated AI division | 3.9 | Full comparison |
| TechAhead | Mobile app teams wanting AI added without switching... | US and India dual headquarters with 22% year-over-year headcount growth reported | 3.9 | Full comparison |
| Intuz | IoT-heavy products needing AI layered on top of... | AI paired specifically with IoT delivery experience, not offered separately | 3.9 | Full comparison |
| HYS Enterprise | EU clients wanting Netherlands-based contracting with Poland delivery. | Amsterdam legal entity with an Eastern European delivery hub for EU-based contracting | 3.9 | Full comparison |
| Iflexion | Enterprises wanting AI from a long-established custom software... | Over 25 years of custom software delivery history predating most AI-focused competitors | 3.9 | Full comparison |
| Infosys | Global enterprises needing AI inside a full IT... | One of the world's largest IT services firms with a dedicated London-based consulting arm | 3.9 | Full comparison |
| Coherent Solutions | Enterprises wanting broad global delivery footprint flexibility. | Nine-country offshore delivery network built over three decades | 3.9 | Full comparison |
Cleveroad FAQ
What is Cleveroad?
Mobile and web development firm expanding into enterprise AI
How much does Cleveroad charge?
Cleveroad uses fixed project or dedicated team pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Cleveroad use?
Cleveroad works with Python, React Native, AWS, TensorFlow, OpenAI API. Primary industries served include Retail & e-commerce, Healthcare, Logistics.
Is Cleveroad right for enterprise?
Startups needing AI features inside a mobile or web product. 113-200 team size. Key consideration: Headquarters and employee count are reported inconsistently across public sources.
What are the best Cleveroad alternatives?
The best alternatives to Cleveroad depend on your use case. Top options are:
- Tensorway: full ip transfer plus gdpr/hipaa/iso-certified delivery on every engagement
- BlueLabel: decade of product-design discipline applied to llm and agent engineering
- Markovate: ten years of ai-only positioning predating the current generative ai wave
Compare Cleveroad with other AI Development companies
Verify all details directly with Cleveroad before making a decision.